Current NSDA Honor Society Points Leaders
Please join us in congratulating our current students’ outstanding achievements within the NSDA Honor Society. Below are the current top ten points leaders from Randolph Speech & Debate (as of August 2020).
Current Rank | Student | Grad Year | Career Points | Degree of Honor |
1 | Conner Cafero | ’23 | 1079 | Outstanding Distinction |
2 | Jonah Perelman | ’23 | 814 | Superior Distinction |
3 | Alexandra Crane | ’23 | 376 | Distinction |
4 | Kayla De Brito | ’23 | 331 | Distinction |
5 | Rachel Gontarski | ’23 | 250 | Distinction |
6 | Carolyn He | ’23 | 222 | Excellence |
7 | Isabel Kao | ’23 | 192 | Excellence |
8 | Fernando Hernandez | ’25 | 187 | Excellence |
9 | Alvis Sharra | ’23 | 186 | Excellence |
10 | Brie Lange | ’25 | 174 | Excellence |
The National Speech and Debate Association honor society awards points to student members based on their performance throughout their speech and debate careers, as well as for community service and other public speaking activities. Beginning with a degree of merit and entrance to the honor society at 25 points, students earn degrees commensurate with their dedication and success in the activity. Find out more from the NSDA.