Current NSDA Honor Society Points Leaders
Please join us in congratulating our current students’ outstanding achievements within the NSDA Honor Society. Below are the current top ten points leaders from Randolph Speech & Debate (as of October 2024).
Current Rank | Student | Grad Year | Career Points | Degree of Honor |
1 | Carolyn He | ’25 | 919 | Superior Distinction |
2 | Briana Lange | ’25 | 718 | Special Distinction |
3 | Tanishka Shahoo | ’26 | 558 | Special Distinction |
4 | Ryan Schorr | ’25 | 539 | Special Distinction |
5 | Fernando Hernandez | ’25 | 520 | Distinction |
6 | Rohan Gupta | ’26 | 432 | Distinction |
7 | Thomas Draghi | ’25 | 375 | Distinction |
7 | Brendan Angilello | ’25 | 375 | Distinction |
9 | Sophia Bonadio | ’25 | 339 | Distinction |
10 | Diya Patel | ’25 | 320 | Excellence |
The National Speech and Debate Association honor society awards points to student members based on their performance throughout their speech and debate careers, as well as for community service and other public speaking activities. Beginning with a degree of merit and entrance to the honor society at 25 points, students earn degrees commensurate with their dedication and success in the activity. Find out more from the NSDA.