2013 Results
2013 RHS Tournament Results
Congress
| Competitor(s) | Team | |
| 1 | Jay Sirot | Montville Twp. HS |
| 2 | Matthew Pilsbury | Montville Twp. HS |
| 3 | Samanvit Vijapur | Bridgewater Raritan |
| 4 | Sarah Spergel | Princeton High School |
| 5 | Pranav Kumar | Montville Twp. HS |
| 6 | Phillip Trevisan | Princeton High School |
Declamation
| Competitor(s) | Team | |
| 1 | Shruti Ramanathan | Bridgewater Raritan |
| 2 | Michelle Rajan | Phillipsburg HS |
| 3 | Anu Korukunda | Ridge High School |
| 4 | Christopher Mayer | Montville Twp. HS |
| 5 | Stacy Wang | Montville Twp. HS |
| 6 | Rana Shahani | Ridge High School |
Dramatic Interpretation
| Competitor(s) | Team | |
| 1 | Julia Weingaertner | Stuart Country Day School of the Sacred Heart |
| 2 | Keenan Buckley | Summit High School |
| 3 | Sabina Razak | Ridge High School |
| 4 | James Burnett | Montville Twp. HS |
| 5 | Harlie Pietrangelo | Freehold Township High School |
| 6 | Jack LeGoff | Summit High School |
Duo Interpretation
| Competitor(s) | Team | |
| 1 | Jack LeGoff and Keenan Buckley | Summit High School |
| 2 | Keegan McManus and Sean McManus | Summit High School |
| 3 | Claire Sullivan and James Burnett | Montville Twp. HS |
| 4 | Ariel Aguilar and John Paipilla | Elizabeth High School |
| 5 | Dana Goodstein and Zach Rissman | Summit High School |
| 6 | Amy Zhong and Emily Woo | Ridge High School |
Extemporaneous Speaking
| Competitor(s) | Team | |
| 1 | Mark Rinder | Freehold Township High School |
| 2 | Shawn Kant | Ridge High School |
| 3 | Cristine Oh | Montville Twp. HS |
| 4 | Monica Coscia | Montville Twp. HS |
| 5 | Cameron Montag | Ridge High School |
| 6 | Christopher Mayer | Montville Twp. HS |
Humorous Interpretation
| Competitor(s) | Team | |
| 1 | Sean McManus | Summit High School |
| 2 | Franklin Aguilar | Elizabeth High School |
| 3 | Mernine Ameris | Freehold Township High School |
| 4 | Brandon Rothrock | Phillipsburg HS |
| 5 | Maginnis Buckley | Summit High School |
| 6 | Amy Zhang | Ridge High School |
| F | Rosalind Stengle | Stuart Country Day School of the Sacred Heart |
Impromptu Speaking
| Competitor(s) | Team | |
| 1 | Michelle Zhao | Ridge High School |
| 2 | Cristine Oh | Montville Twp. HS |
| 3 | Jordan Cohen | Freehold Boro High School |
| 4 | Danielle Zhang | Montville Twp. HS |
| 5 | Rohan Nagalkar | Bridgewater Raritan |
| 6 | Helen Hardiman | Summit High School |
Improvisational Acting
| Competitor(s) | Team | |
| 1 | Joshua Feldman | Montville Twp. HS |
| 2 | Aaron Millado | Elizabeth High School |
| 3 | Shawn Brelvi | Montville Twp. HS |
| 4 | Mernine Ameris | Freehold Township High School |
| 5 | Shad Yasin | Montville Twp. HS |
| 6 | Tristan Anderson | Teaneck High School |
JV Lincoln Douglas Debate
| Competitor(s) | Team | |
| 1 | Patrick Hong | Millburn High School |
| 2 | Muhil Ravichandran | Montville Twp. HS |
| 3 | Dana Murphy | Montville Twp. HS |
| 4 | Aaron Cooper | The Pingry School |
| 5 | Elaine Huang | Montville Twp. HS |
| 6 | Isha Kumbam | Montville Twp. HS |
JV Public Forum Debate
| Competitor(s) | Team | |
| 1 | Nick Ritter and Phoebe Li | Summit High School |
| 2 | Cole Bond and Daniel Gold | Millburn High School |
| 3 | Austin Jia and Bryant Le | Millburn High School |
| 4 | Jake Gerard and James Whitty | Millburn High School |
| 5 | Karthik Reddy and Teddy Kahn | Blair Academy |
| 6 | Marc Lincer and Maxwell Lincer | Millburn High School |
Novice Lincoln Douglas Debate
| Competitor(s) | Team | |
| 1 | Ethan Czerniecki | Delbarton School |
| 2 | Shankar Krishnan | Ridge High School |
| 3 | Srinivas Mandyam | Ridge High School |
| 4 | Vinayak Kumar | Delbarton School |
| 5 | Shihab Joseph | Timothy Christian School |
| 6 | Rebecca Kalik | Bridgewater Raritan |
Novice Public Forum Debate
| Competitor(s) | Team | |
| 1 | Mitchell Mullen and Zakaria Nishtar | Princeton High School |
| 2 | Daniel Kaper and Ethan Mandelbaum | Summit High School |
| 3 | Ben Dodge and Brian Li | Princeton High School |
| 4 | Ameya Hadap and Will Huang | Princeton High School |
| 5 | Kevin Xiang and Leo Thottumari | Livingston |
| 6 | Isaiah Kramer and Morgan Roberts | Montclair Kimberley Academy |
Original Oratory
| Competitor(s) | Team | |
| 1 | Danielle Zhang | Montville Twp. HS |
| 2 | Justin Myman | Freehold Township High School |
| 3 | Mark Rinder | Freehold Township High School |
| 4 | Aissa Guindo | Summit High School |
| 5 | Jasmine Xie | Ridge High School |
| 6 | Katherin Recio | Summit High School |
Poetry Reading
| Competitor(s) | Team | |
| 1 | Dina Kleiner | Freehold Township High School |
| 2 | Jonathan Chamba | Elizabeth High School |
| 3 | Claire Sullivan | Montville Twp. HS |
| 4 | Nicole Picciano | Freehold Township High School |
| 5 | Caitlin Schiffer | Ridge High School |
| 6 | Lindsay Paulen | Montville Twp. HS |
Prose Reading
| Competitor(s) | Team | |
| 1 | Raeann Titus | Ridge High School |
| 2 | Chandni Singhvi | Ridge High School |
| 3 | Bella Anidjar | Summit High School |
| 4 | Dina Kleiner | Freehold Township High School |
| 5 | Alana Gartenberg | Summit High School |
| 6 | Andrea Poosikian | Freehold Township High School |
Varsity Lincoln Douglas Debate
| Competitor(s) | Team | |
| 1 | Tim Tang | Ridge High School |
| 2 | Grace Chen | Bridgewater Raritan |
| 3 | Yana Kroptova | Ridge High School |
| 4 | Jake Kleinbaum | Montclair Kimberley Academy |
| 5 | Joel Sirusas | Hunterdon Central Regional High School |
| 6 | Justin Bean | Hunterdon Central Regional High School |
Varsity Public Forum Debate
| Competitor(s) | Team | |
| 1 | Jake McGrath and Megan Shaw | Summit High School |
| 2 | Max Albert and Santosh Nori | Bridgewater Raritan |
| 3 | Irving Nestor and Naeem Hossain | Freehold Township High School |
| 4 | Doug Huneke and Jai Padalkar | Summit High School |
| 5 | Mahaksh Kotdawala and Muhammad Arif | Freehold Township High School |
| 6 | Karn Dalal and Michelle Lu | Ridge High School |
