Over the years, our students have earned countless points and degrees of merit. Below are the all-time points leaders from Randolph graduates – those who have earned 1000 or more points in their high school speech and debate careers.
| Alumnus | Career Points | Degree of Honor |
| Bryn Bennett (’18) | 2049 | Premier Distinction |
| Aaron Bennett (’15) | 1776 | Premier Distinction |
| Maddy Stein (’10) | 1577 | Premier Distinction |
| Kevin Palermo (’12) | 1553 | Premier Distinction |
| Adam Drucker (’07) | 1485 | Outstanding Distinction |
| Nathan Cha (’14) | 1439 | Outstanding Distinction |
| Conner Cafero (’23) | 1310 | Outstanding Distinction |
| Kathryn Altman (’19) | 1306 | Outstanding Distinction |
| Michelle Bennett (’12) | 1274 | Outstanding Distinction |
| Chetan Sukh (’11) | 1248 | Outstanding Distinction |
| Kevin Qiao (’12) | 1246 | Outstanding Distinction |
| Shankar Duraiswamy (’98) | 1243 | Outstanding Distinction |
| Sam Hocking (’08) | 1196 | Outstanding Distinction |
| Jeff Moscaritolo (’05) | 1193 | Outstanding Distinction |
| Nicole Nissel (’19) | 1180 | Outstanding Distinction |
| Caitlyn Dempsey (’18) | 1156 | Outstanding Distinction |
| Jessica Rauchberg (’13) | 1154 | Outstanding Distinction |
| Tanya Sehgal (’02) | 1142 | Outstanding Distinction |
| Molly Knapp (’15) | 1140 | Outstanding Distinction |
| Claudia Pietrus (’19) | 1131 | Outstanding Distinction |
| Harry Kern (’16) | 1125 | Outstanding Distinction |
| Matthew Freeman (’05) | 1123 | Outstanding Distinction |
| Samantha Turret (’09) | 1114 | Outstanding Distinction |
| Matt Wilson (’08) | 1083 | Outstanding Distinction |
| Katherine Hu (’20) | 1067 | Outstanding Distinction |
| Brenna McConnell (’20) | 1066 | Outstanding Distinction |
| Matt Levinson (’06) | 1045 | Outstanding Distinction |
| Melissa Dunn (’09) | 1029 | Outstanding Distinction |
| Jeff Fox (’06) | 1008 | Outstanding Distinction |
| Emily Wang (’16) | 1003 | Outstanding Distinction |
